Saturday Stableford
Div. 1:
Mick Shevlin | 41 pts | 11.0 | |
Ben Wilkins | 39 pts | 4.7 | |
Sumir Mehta | 39 pts | 7.3 | |
Mark Harris | 38 pts | 10.3 | |
Rajiv Pattni | 37 pts | 11.3 | |
Hasan Kazmi | 36 pts | 10.5 | |
Mick Devlin | 35 pts | 13.2 | |
Khalid Ghani | 34 pts | 11.4 | |
Jignesh Patel | 34 pts | 12.3 | |
Charlie Freeman | 34 pts | 5.4 | |
Jayesh D Patel | 34 pts | 14.1 | |
David Edwards | 32 pts | 11.4 | |
Martin McGinty | 32 pts | 9.9 | |
Adam Litchfield | 31 pts | 7.4 | |
Adam Harris | 31 pts | 5.9 | |
Jay Kanbi | 30 pts | 9.5 | |
Baldev Singh Bahra | 30 pts | 14.5 | |
Mikael Khursheed | 30 pts | 12.3 | |
Xueyue Huang | 28 pts | 12.6 | |
Eddie Hannigan | 28 pts | 11.8 | |
Danny Bowell | 25 pts | 12.9 | |
Richard Freeman | 24 pts | 8.6 | |
Kenny M Walsh | 0 pts | 12.8 |
Div. 2:
Ashok Chimanbhai Patel | 40 pts | 16.5 | |
Gerard Lavelle | 39 pts | 16.4 | |
Padraig Purcell | 39 pts | 14.3 | |
Eamon Lyons | 38 pts | AWAY | |
Sanjay Agarwal | 37 pts | AWAY | |
Koby Ofori | 35 pts | 15.0 | |
S Holman | 33 pts | 14.6 | |
Prem Patel | 32 pts | 21.5 | |
Wayne Connelly | 30 pts | 19.0 | |
Stephen Allen | 27 pts | 27.8 | |
Rodger Doherty | 0 pts | 17.6 | |
John Joe Dennehy | 0 pts | 16.2 |