July Stableford
Div 1:
Player | Score | Handicap | Comments |
---|---|---|---|
Adam Harris | 36 pts | 5.1 | |
Hugh Kirkland | 36 pts | 9.9 | |
Sudhir S Patel | 34 pts | 12.2 | |
Harpal Punia | 34 pts | 8.8 | |
Ishan Kamdar | 33 pts | 11.2 | |
Nicholas Fitzgerald | 33 pts | 13.1 | |
Keval Patel | 32 pts | 11.8 | |
S Holman | 32 pts | 14.3 | |
Callum Wright | 32 pts | 7.4 | |
Eddie Hannigan | 32 pts | 11.5 | |
Kirti Amin | 32 pts | 11.0 | |
Douglas Chikohora | 32 pts | 7.1 | |
Khalid Ghani | 31 pts | 11.6 | |
Praful Patel | 31 pts | 10.1 | |
Ameet Panchmatia | 31 pts | 10.7 | |
Mark Harris | 30 pts | 10.7 | |
Rajiv Pattni | 30 pts | 11.8 | |
Peter Bowley | 30 pts | 14.1 | |
Sudhir Patel | 30 pts | 6.7 | |
Sumir Mehta | 29 pts | 7.8 | |
Ratnesh Bagdai | 28 pts | 13.9 | |
Jack Asher Baker | 28 pts | 14.2 | |
Gary Lea | 27 pts | 11.3 | |
A Gohar | 27 pts | 12.4 | |
Faisal Ghani | 26 pts | 11.8 | |
Ayyub Ali | 26 pts | 4.9 | |
Koby Ofori | 26 pts | 14.2 | |
Sukhdev Pawar | 25 pts | 12.9 | |
Ian Creswick | 24 pts | 12.3 | |
Danny Bowell | 24 pts | 10.7 | |
Mick Shevlin | 23 pts | 11.0 | |
Tejas Patel | 20 pts | 4.3 | |
Mick Devlin | 0 pts | 13.8 | |
Mark Hewett | 0 pts | 9.5 | |
Harish Chandegra | 0 pts | 13.9 | |
Aftab Farooq | 0 pts | 11.8 | |
Eoghan James Rahilly | 0 pts | 8.4 |
Div 2:
Umesh Patel | 38 pts | 19.5 | |
Elliott Saville | 36 pts | 26.8 | |
Vishal Vakani | 35 pts | 27.8 | |
Rajendra Patel | 34 pts | 14.9 | |
John Joe Dennehy | 34 pts | 16.8 | |
Naz Elghoul | 33 pts | 14.8 | |
Kirit Vekaria | 33 pts | 16.2 | |
Michael James Martin | 33 pts | 17.5 | |
Paresh Parekh | 32 pts | 24.3 | |
Padraig Purcell | 31 pts | 15.0 | |
Jon Ho Lee | 31 pts | 15.1 | |
Wing To | 31 pts | 14.5 | |
Manish Vaghjiani | 30 pts | 16.2 | |
Jay Patel | 30 pts | 17.6 | |
Dave Niccol | 29 pts | 16.9 | |
Eamon Lyons | 29 pts | AWAY | |
Rakesh Patel | 29 pts | 15.8 | |
Peter Smith | 29 pts | 18.2 | |
Deepak Thaker | 28 pts | 20.1 | |
Stephen Allen | 28 pts | 24.1 | |
Prem Patel | 27 pts | 18.9 | |
Susheel Babbar | 27 pts | 16.1 | |
Ray Necchi | 27 pts | 14.9 | |
Jim Fitzgerald | 24 pts | 14.6 | |
Sean Mchugh | 0 pts | 24.8 | |
Jitesh V Patel | 0 pts | 20.6 | |
Harish Raniga | 0 pts | 18.4 | |
Jay Shah | 0 pts | 19.6 | |
R Puri | 0 pts | 26.8 | |
Shailesh Amin | 0 pts | 19.9 |