January Stableford
Div. 1:
Sunil Magan Patel | 39 pts | 8.0 | |
Danny Bowell | 39 pts | 12.2 | |
Keval Patel | 37 pts | 12.4 | |
Mick Shevlin | 36 pts | 10.6 | |
Hugh Kirkland | 36 pts | 10.0 | |
Mark Harris | 35 pts | 10.2 | |
Hasan Kazmi | 34 pts | 9.4 | |
Sumir Mehta | 34 pts | 7.4 | |
A Wright | 34 pts | 9.6 | |
Rajiv Pattni | 33 pts | 11.7 | |
David Edwards | 33 pts | 9.5 | |
Raj Chandegra | 32 pts | 9.2 | |
Bhavesh Patel | 32 pts | 12.1 | |
Myles Fountaine | 32 pts | 7.7 | |
Ayyub Ali | 32 pts | 4.1 | |
Wing To | 31 pts | 14.1 | |
Richard Freeman | 30 pts | 9.0 | |
Jay Kanbi | 30 pts | 10.0 | |
Praful Patel | 29 pts | 9.4 | |
Koby Ofori | 29 pts | 14.5 | |
S Holman | 29 pts | 13.8 | |
Dillesh Devani | 29 pts | 4.3 | |
Khalid Ghani | 28 pts | 11.8 | |
Sudhir Patel | 27 pts | 7.1 | |
Kevin Hannigan | 27 pts | 14.3 | |
A Gohar | 27 pts | 11.8 | |
Harpal Punia | 26 pts | 8.3 | |
Douglas Chikohora | 21 pts | 7.4 | |
Mick Devlin | 0 pts | 13.4 | |
Martin McGinty | 0 pts | 9.9 | |
Adam Harris | 0 pts | 5.9 | |
Raymond Mullins | 0 pts | 12.0 | |
Callum Wright | 0 pts | 6.9 | |
Arvindkumar Hirani | 0 pts | 10.4 | |
Eddie Morrissey | 0 pts | 7.3 | |
Ezequiel Camacho-Chavez | 0 pts | 13.2 | |
Hema Dabasia | 0 pts | 10.5 |
Div. 2:
Sanjay Agarwal | 39 pts | 17.5 | |
Harish Tailor | 38 pts | 14.7 | |
Prem Patel | 37 pts | 19.8 | |
Dinesh Varsani | 35 pts | 24.1 | |
Sarang Patel | 34 pts | 18.8 | |
Eamon Lyons | 34 pts | AWAY | |
Manish Vaghjiani | 34 pts | 15.9 | |
Michael Lavelle | 33 pts | 18.6 | |
Rodger Doherty | 33 pts | 17.9 | |
Fintan Doran | 33 pts | 19.8 | |
Kamlesh Bathia | 32 pts | 20.1 | |
Sean Mchugh | 31 pts | 24.2 | |
Peter Smith | 31 pts | 17.7 | |
Deepak Thaker | 30 pts | 19.6 | |
Jogesh Limbani | 29 pts | 17.8 | |
Jack Asher Baker | 27 pts | 14.6 | |
Umesh Patel | 27 pts | 20.7 | |
Jay Patel | 26 pts | 17.3 | |
Frank Keegan | 22 pts | 25.6 | |
Bharat Parmar | 20 pts | 20.6 | |
R Puri | 17 pts | 26.7 | |
Padraig Purcell | 0 pts | 14.6 | |
Michael James Martin | 0 pts | 18.3 | |
Ronak Thakrar | 0 pts | 18.5 | |
Gerard Lavelle | 0 pts | 16.7 | |
Harish Raniga | 0 pts | 18.0 |