August Medal
Div 1:
Raj Chandegra | 74 - 8 = 66 | 7.5 | |
Kishore Hansraj | 81 - 14 = 67 | 13.3 | |
Ameet Panchmatia | 78 - 11 = 67 | 10.1 | |
Khalid Ghani | 80 - 12 = 68 | 11.2 | |
Ian Creswick | 80 - 12 = 68 | 11.9 | |
Hugh Kirkland | 79 - 10 = 69 | 9.5 | |
Sumir Mehta | 78 - 8 = 70 | 7.8 | |
Mark Lambert | 73 - 3 = 70 | 2.8 | |
Dillesh Devani | 75 - 5 = 70 | 4.8 | |
S Holman | 84 - 14 = 70 | 14.0 | |
Rajiv Pattni | 83 - 12 = 71 | 11.8 | |
Praful Patel | 81 - 10 = 71 | 10.1 | |
Mick Shevlin | 83 - 11 = 72 | 11.0 | |
Eddie Hannigan | 84 - 12 = 72 | 11.5 | |
Priya Pankhania | 82 - 10 = 72 | 9.9 | |
Mark Hewett | 83 - 10 = 73 | 9.6 | |
A Gohar | 85 - 12 = 73 | 12.4 | |
Cedric Coleman | 88 - 14 = 74 | 14.0 | |
Aftab Farooq | 86 - 12 = 74 | 11.9 | |
Atul Raniga | 86 - 10 = 76 | 10.3 | |
Ratnesh Bagdai | 90 - 14 = 76 | 14.0 | |
Xueyue Huang | 89 - 13 = 76 | 13.5 | |
A Wright | 86 - 10 = 76 | 9.8 | |
Jay Kanbi | 86 - 10 = 76 | 10.1 | |
Sunil Magan Patel | 85 - 9 = 76 | 8.6 | |
Harish Chandegra | 90 - 14 = 76 | 14.0 | |
Gary Lea | 88 - 11 = 77 | 11.4 | |
Ayyub Ali | 82 - 5 = 77 | 5.0 | |
Adam Litchfield | 84 - 7 = 77 | 6.6 | |
Mick Devlin | 91 - 14 = 77 | 13.9 | |
Hasu Devlia | 91 - 13 = 78 | 12.6 | |
Anoop Patel | 86 - 8 = 78 | 7.6 | |
Danny Bowell | 90 - 11 = 79 | 10.8 | |
Pat Donelan | 92 - 13 = 79 | 13.4 | |
Douglas Chikohora | 87 - 7 = 80 | 7.2 | |
Sudhir Patel | 87 - 7 = 80 | 6.8 | |
Sukhdev Pawar | 93 - 13 = 80 | 13.1 | |
Jill Whittaker | 91 - 11 = 80 | 11.4 | |
Harpal Punia | 89 - 9 = 80 | 8.9 | |
Jayesh D Patel | 94 - 14 = 80 | 13.9 | |
Ezequiel Camacho-Chavez | 94 - 14 = 80 | 13.8 | |
Riya Chandaria | 87 - 6 = 81 | AWAY | |
Jignesh Patel | 92 - 11 = 81 | 11.5 | |
Kirti Amin | 92 - 11 = 81 | 11.1 | |
Koby Ofori | 98 - 14 = 84 | 14.4 | |
Nicholas Fitzgerald | NR | 13.2 | |
Faisal Ghani | NR | 11.9 | |
Keval Patel | NR | 11.9 | |
David Edwards | NR | 8.8 | |
Eddie Morrissey | NR | 5.8 | |
Tom Mannion | NR | 6.3 | |
Amar Vaghela | NR | 4.7 | |
Tejas Patel | NR | 4.4 | |
Kumar Starkie-Gupta | NR | 3.8 | |
Jack Lockerby | NR | 2.2 | |
Myles Fountaine | NR | 4.9 |
Div 2:
Sanjay Agarwal | 85 - 18 = 67 | 17.0 | |
Vinit Amritlal Patel | 92 - 25 = 67 | 23.5 | |
Stephen Allen | 92 - 24 = 68 | 23.3 | |
Jogesh Limbani | 87 - 18 = 69 | 17.2 | |
Dave Niccol | 87 - 17 = 70 | 17.0 | |
Rajendra Patel | 85 - 15 = 70 | 14.0 | |
Gerard Lavelle | 87 - 17 = 70 | 16.7 | |
Paresh Parekh | 93 - 23 = 70 | 23.1 | |
Vishal Vakani | 99 - 28 = 71 | 27.8 | |
Joseph Lathbury | 87 - 16 = 71 | 16.4 | |
Andrew Smith | 89 - 17 = 72 | 17.2 | |
Jamil Rajani | 87 - 15 = 72 | 14.6 | |
Suresh Mehta | 90 - 17 = 73 | 16.8 | |
Hiten Chauhan | 89 - 16 = 73 | 16.0 | |
Jay Patel | 91 - 18 = 73 | 17.6 | |
Ray Necchi | 89 - 15 = 74 | 14.9 | |
Manish Vaghjiani | 90 - 16 = 74 | 16.3 | |
John Joe Dennehy | 91 - 17 = 74 | 16.9 | |
Kaushik Patel | 91 - 16 = 75 | 16.3 | |
Rakesh Gohil | 94 - 18 = 76 | 18.4 | |
Kirit Vekaria | 92 - 16 = 76 | 16.4 | |
Kamlesh Bathia | 97 - 21 = 76 | 20.6 | |
Ranjit Johal | 97 - 21 = 76 | 21.1 | |
Alan Hewitt | 94 - 18 = 76 | 18.4 | |
Lionel Josephs | 94 - 17 = 77 | 17.4 | |
Dinesh Varsani | 97 - 20 = 77 | 20.0 | |
Harish Tailor | 92 - 15 = 77 | 15.1 | |
Padraig Purcell | 92 - 15 = 77 | 15.1 | |
Eamon Lyons | 93 - 16 = 77 | AWAY | |
Wing To | 93 - 15 = 78 | 14.6 | |
Umesh Patel | 98 - 20 = 78 | 19.6 | |
Naz Elghoul | 93 - 15 = 78 | 14.9 | |
Raymond Devlin | 94 - 16 = 78 | 15.9 | |
Jim Fitzgerald | 94 - 15 = 79 | 14.7 | |
Rakesh Patel | 95 - 16 = 79 | 15.9 | |
Peter Smith | 98 - 18 = 80 | 18.3 | |
Sunil Mahajan | 106 - 25 = 81 | 24.6 | |
Prem Patel | 100 - 19 = 81 | 19.1 | |
Jon Ho Lee | 97 - 15 = 82 | 15.2 | |
Narendra Dosa | 107 - 24 = 83 | 24.3 | |
Frank Keegan | 110 - 26 = 84 | 26.0 | |
Deepak Thaker | 105 - 20 = 85 | 20.2 | |
John Hamlin | 113 - 27 = 86 | 27.5 | |
Jitendra Lachhani | 113 - 21 = 92 | 21.0 | |
Michael James Martin | 110 - 18 = 92 | 17.6 | |
R Puri | NR | 26.9 |